اكتشف أغلى مبيعات نطاقات .AI حتى 100,000 دولار. قصص مفصلة ومشترون وقيم حالية.
| # | النطاق | سعر البيع | التاريخ | الوسيط |
|---|---|---|---|---|
| 1 | wisdom.ai | $750,000 | 13.10.2025 | Grit Brokerage |
| 2 | you.ai | $700,000 | 06.10.2023 | Sedo |
| 3 | cloud.ai | $600,000 | 02.07.2025 | GoDaddy |
| 4 | blockchain.ai | $405,000 | 12.10.2025 | Namecheap |
| 5 | lotus.ai | $400,000 | 18.11.2025 | Brandforce |
| 6 | law.ai | $350,000 | 16.08.2025 | Sedo |
| 7 | adapt.ai | $300,000 | 29.08.2025 | Private |
| 8 | rush.ai | $300,000 | 09.05.2025 | Atom.com |
| 9 | girlfriend.ai | $274,610 | 24.12.2024 | Atom.com |
| 10 | stack.ai | $258,888 | 24.04.2023 | Afternic |
| 11 | sound.ai | $250,000 | 18.02.2024 | Pvt Sale |
| 12 | npc.ai | $250,000 | 04.08.2023 | Sedo |
| 13 | boyfriend.ai | $230,000 | 29.12.2024 | Afternic |
| 14 | breeze.ai | $225,000 | 22.05.2025 | Afternic |
| 15 | seed.ai | $225,000 | 13.05.2025 | Atom.com |
| 16 | sim.ai | $220,000 | 22.07.2025 | Private |
| 17 | ace.ai | $205,000 | 21.02.2025 | Atom.com |
| 18 | rank.ai | $200,000 | 17.06.2025 | Spaceship.com |
| 19 | zip.ai | $200,000 | 27.03.2025 | Afternic |
| 20 | please.ai | $200,000 | 22.12.2024 | Park.io |
| 21 | speed.ai | $165,000 | 12.01.2026 | LegalBrandMarketing |
| 22 | turbo.ai | $165,000 | 30.03.2025 | Namecheap |
| 23 | leo.ai | $150,000 | 18.12.2025 | Atom.com |
| 24 | os.ai | $150,000 | 12.03.2025 | Afternic |
| 25 | weather.ai | $150,000 | 12.02.2025 | Lumis |
| 26 | golf.ai | $140,000 | 25.03.2024 | Namecheap |
| 27 | win.ai | $130,000 | 06.11.2024 | Namecheap |
| 28 | blueprint.ai | $130,000 | 25.08.2024 | Booth.com |
| 29 | service.ai | $127,500 | 27.07.2023 | Sedo |
| 30 | intuitive.ai | $125,000 | 15.11.2025 | Afternic |
| 31 | agents.ai | $125,000 | 23.07.2023 | Pvt Sale |
| 32 | bind.ai | $120,000 | 30.07.2025 | Spaceship.com |
| 33 | fantasy.ai | $120,000 | 02.06.2024 | Namecheap |
| 34 | demand.ai | $118,000 | 22.08.2025 | Spaceship.com |
| 35 | mini.ai | $117,192 | 29.06.2025 | Sedo |
| 36 | amber.ai | $115,000 | 21.01.2026 | Spaceship.com |
| 37 | review.ai | $115,000 | 06.11.2024 | Namecheap |
| 38 | pioneer.ai | $111,000 | 07.08.2025 | Spaceship.com |
| 39 | certify.ai | $110,000 | 21.01.2026 | Spaceship.com |
| 40 | odds.ai | $110,000 | 13.11.2025 | Spaceship.com |
| 41 | tech.ai | $110,000 | 08.08.2025 | Spaceship.com |
| 42 | cognition.ai | $110,000 | 14.03.2024 | Private |
| 43 | precise.ai | $110,000 | 21.11.2023 | Booth.com |
| 44 | expert.ai | $107,495 | 23.06.2020 | Sedo |
| 45 | crew.ai | $104,900 | 09.05.2024 | Namecheap |
| 46 | music.ai | $101,500 | 14.01.2018 | DAN.com |
| 47 | evo.ai | $100,000 | 21.01.2026 | Spaceship.com |
| 48 | synthetic.ai | $100,000 | 21.01.2026 | Spaceship.com |
| 49 | cloudx.ai | $100,000 | 12.11.2025 | Atom.com |
| 50 | estate.ai | $100,000 | 21.06.2025 | Atom.com |
| 51 | h1.ai | $100,000 | 24.02.2025 | Private |
| 52 | tether.ai | $100,000 | 04.02.2025 | Namecheap |
| 53 | vision.ai | $100,000 | 01.01.2024 | Dynadot |
| 54 | 3d.ai | $100,000 | 10.01.2025 | Private |
📊 Data source: NameBio.com — The world's largest verified domain sales database.
اكتشف القيمة السوقية الحقيقية لنطاقك باستخدام أداة التقييم بالذكاء الاصطناعي.
🚀 تقييم مجاني